状态: | |
---|---|
数量: | |
玉柴发电机组概述
星光95/100/105系列玉柴发电机系直立式四缸、六缸、水冷、四冲程、直喷式高速柴油发电机。功率范围26.5-132KW,转速为1500-2400r/min,具有油耗低、扭距大易启动、操作维修方便等优点。为发电机组、固定动力、工程机械、农用机械的理想动力。
玉柴发电机组特点
1、发动机运行平稳,噪音低
2、快捷、可靠的冷启动性能
3、外型设计精致小巧
4、燃油消耗量小,运行费用低
5、各项性能指标达到GB/T13032-91规定的要求。
应用:适用于各种客、货船及渔船等作为常用电源或备用应急电源。
配置标准
1、发动机:里卡多系列柴油发动机;
2、发动机类型:水冷,直列,四冲程,湿缸套,直喷;
3、发电机:无刷励磁发电机。
玉柴发电机组参数
机组型号 | 机组输出功率(KW) (主用/备用) | 柴油机型号 | 柴油机输出功率(KW) (主用/备用) | 缸径X行程(mm) | 缸数 | 机油容量(L) | 燃油消耗 kw·h | 排放 | 开架机组 | |
外形尺寸 (L×W×H)(mm) | 机组重量(kg) | |||||||||
15/18 | 15/18 | YCDV254FHZ-25 | 20/22 | 89x100 | 4 | 5 | ≤215 | 国Ⅲ | 1750x720x1200 | 列2 |
20/22 | 20/22 | YC4V35-D20 | 23/25 | 89×100 | 4 | 13 | ≤205 | 国Ⅱ | 1750x720x1200 | |
20/22 | 20/22 | YCDV254FHZ-35 | 25/27.5 | 89x100 | 4 | 13 | ≤205 | 国Ⅲ | 1750x720x1200 | |
25/27 | 25/27 | YC4V45Z-D20 | 30/33 | 108×115 | 4 | 13 | ≤215 | 国Ⅱ | 1800x760x1300 | |
35/38 | 35/38 | YC4V55Z-D20 | 38/42 | 108×115 | 4 | 13 | ≤215 | 国Ⅱ | 1800x760x1300 | |
35/38 | 35/38 | YCDV254FHZ-50 | 36.8/40.5 | 108×115 | 4 | 13 | ≤215 | 国Ⅲ | 1800x760x1300 | |
40/44 | 40/44 | YC4D60-D25 | 40/44 | 108×115 | 4 | 13 | ≤200 | 国Ⅱ | 1800x760x1300 | 800 |
50/55 | 50/55 | YC4D80-D34 | 50/55 | 108×115 | 4 | 13 | ≤200 | 国Ⅲ | 1850x760x1300 | 900 |
60/66 | 60/66 | YC4D90Z-D25 | 60/66 | 108×115 | 4 | 13 | ≤200 | 国Ⅱ | 1950x760x1300 | 900 |
60/66 | 60/66 | YC4D90-D34 | 60/66 | 108×115 | 4 | 13 | ≤200 | 国Ⅲ | 1950x760x1300 | 900 |
70/77 | 70/77 | YC4A100Z-D25 | 70/77 | 108×132 | 4 | 13 | ≤200 | 国Ⅱ | 2200x830x1400 | 1100 |
70/77 | 70/77 | YC4D105-D34 | 70/77 | 108×132 | 4 | 13 | ≤200 | 国Ⅲ | 1950x760x1300 | 900 |
100/110 | 100/110 | YC4A140L-D25 | 100/110 | 108×115 | 4 | 13 | ≤210 | 国Ⅱ | 2200x760x1400 | 1150 |
100/110 | 100/110 | YC4D140-D31 | 100/110 | 108×132 | 4 | 13 | ≤200 | 国Ⅲ | 2200x760x1400 | 1150 |
100/110 | 100/110 | YC4D155-D31 | 103/113 | 108×132 | 4 | 13 | ≤200 | 国Ⅲ | 2400x950x1400 | 1300 |
120/132 | 120/132 | YC4A180L-D20 | 120/132 | 108×132 | 4 | 14 | ≤200 | 国Ⅱ | 2300x900x1350 | 1150 |
120/132 | 120/132 | YC6B180L-D20 | 120/132 | 108×125 | 6 | 20 | ≤196 | 国Ⅱ | 2400x950x1400 | 1700 |
120/132 | 120/132 | YC4A190-D30 | 125/138 | 108×132 | 4 | 14 | ≤196 | 国Ⅲ | 2200x900x1400 | 1300 |
130/145 | 130/145 | YC6B205L-D20 | 138/152 | 108×132 | 6 | 21 | ≤196 | 国Ⅱ | 2400x950x1400 | 1700 |
130/145 | 130/145 | YC6A205-D30 | 138/152 | 108×132 | 6 | 21 | ≤195 | 国Ⅲ | 2400x950x1400 | 1700 |
140/154 | 140/154 | YCD6Q23H8-210 | 140/154 | 108×132 | 6 | 25 | ≤195 | 国Ⅱ | 2450x950x1400 | 1700 |
150/165 | 150/165 | YC6A230-D30 | 155/171 | 108×132 | 6 | 25 | ≤195 | 国Ⅲ | 2500x1000x1500 | 1700 |
160/176 | 160/176 | YC6A245L-D21 | 165/181 | 108×132 | 6 | 25 | ≤195 | 国Ⅱ | 2600x1000x1500 | 1700 |
160/176 | 160/176 | YC6A245-D30 | 165/181 | 108×132 | 6 | 25 | ≤195 | 国Ⅲ | 2600x1000x1500 | 1700 |
180/198 | 180/198 | YC6A275-D30 | 185/203 | 108×132 | 6 | 25 | ≤195 | 国Ⅲ | 2600x1000x1500 | 1700 |
220/242 | 220/242 | YC6MK360L-D20 | 240/264 | 123×145 | 6 | 28 | ≤195 | 国Ⅱ | 2950x1200x1650 | 2600 |
220/242 | 220/242 | YC6MK350-D30 | 235/259 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 2950x1200x1650 | 2600 |
220/242 | 220/242 | YCA08350-D30 | 235/259 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 2950x1200x1650 | 2600 |
280/308 | 280/308 | YC6MK420L-21 | 281/309 | 123×145 | 6 | 28 | ≤195 | 国Ⅱ | 3000x1200x1650 | 3000 |
280/308 | 280/308 | YC6MK420-D30 | 281/309 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 3000x1200x1650 | 3000 |
300/330 | 300/330 | YC6MK450-D30 | 301/331 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 3000x1200x1650 | 3000 |
330/363 | 330/363 | YC6MJ515L-D22 | 346/380 | 123×145 | 6 | 28 | ≤195 | 国Ⅱ | 3100x1200x1650 | 3000 |
330/363 | 330/363 | YC6MJ500-D30 | 334/367 | 131×145 | 6 | 33 | ≤195 | 国Ⅲ | 3100x1200x1650 | 3000 |
330/363 | 330/363 | YC6MJ500L-D21 | 334/367 | 129×155 | 6 | 33 | ≤195 | 国Ⅱ | 3100x1200x1650 | 3000 |
机组型号 | 机组输出功率(KW) (主用/备用) | 柴油机型号 | 柴油机输出功率(KW) (主用/备用) | 缸径X行程(mm) | 缸数 | 机油容量(L) | 燃油消耗 kw·h | 排放 | 开架机组 | |
外形尺寸 (L×W×H)(mm) | 机组重量(kg) | |||||||||
330/363 | 330/363 | YC6K500-D31 | 335/370 | 131×145 | 6 | 31 | ≤195 | 国Ⅲ | 3100x1200x1650 | 3000 |
330/363 | 330/363 | YC6K500-D30 | 335/370 | 131×145 | 6 | 32 | ≤195 | 国Ⅲ | 3100x1200x1650 | 3000 |
350/385 | 350/385 | YC6K520-D30 | 356/382 | 129×155 | 6 | 32 | ≤195 | 国Ⅲ | 3500x1300x1800 | 3200 |
400/440 | 400/440 | YC6T600L-22 | 401/441 | 145×165 | 6 | 45 | ≤192 | 国Ⅱ | 3800x1350x2070 | 4200 |
400/440 | 400/440 | YC6MJ600-D30 | 401/441 | 145×165 | 6 | 45 | ≤192 | 国Ⅲ | 3800x1350x2070 | 4200 |
440/484 | 440/484 | YC6T660L-D20 | 441/485 | 145×165 | 6 | 52 | ≤192 | 国Ⅱ | 3800×1350×2070 | 4200 |
440/484 | 440/484 | YC6K660-D30 | 441/485 | 145×165 | 6 | 52 | ≤192 | 国Ⅲ | 3800x1350x2070 | 4200 |
440/484 | 440/484 | YC6T660-D31 | 441/485 | 145×165 | 6 | 52 | ≤192 | 国Ⅲ | 3800x1350x2070 | 4200 |
500/550 | 500/550 | YC6TD780-D31 | 520/572 | 152×180 | 6 | 52 | ≤225 | 国Ⅲ | 4500x1750x1950 | 5100 |
550/605 | 550/605 | YC6TD840-D31 | 561/616 | 152×180 | 6 | 52 | ≤225 | 国Ⅲ | 4500x1750x1950 | 5100 |
600/660 | 600/660 | YC6TD900-D30 | 605/665 | 152×180 | 6 | 52 | ≤225 | 国Ⅲ | 4500x1750x1950 | 5100 |
660/716 | 660/716 | YC6TD1000-D30 | 668/735 | 152×180 | 6 | 52 | ≤195 | 国Ⅲ | 4500x1750x2100 | 6200 |
660/716 | 660/716 | YC6C1020-D31 | 680/748 | 200×210 | 6 | 180 | ≤225 | 国Ⅲ | 4500x1750x2100 | 7200 |
720/792 | 720/792 | YC6TH1070-D31 | 715/787 | 200×210 | 6 | 180 | ≤195 | 国Ⅲ | 4500x1750x2100 | 7200 |
720/792 | 720/792 | YC6C1070-D31 | 715/787 | 200×210 | 6 | 180 | ≤225 | 国Ⅲ | 4500x1750x2100 | 7000 |
750/825 | 750/825 | YC6TH1220-D31 | 815/897 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4500x1750x2100 | 7200 |
750/825 | 750/825 | YC6C1220-D31 | 815/897 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4500x1750x2100 | 7200 |
800/880 | 800/880 | YC6TH1320-D31 | 880/968 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4800x1800x2500 | 7500 |
800/880 | 800/880 | YC6C1320-D31 | 880/968 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4800x1800x2500 | 7500 |
1000/1100 | 1000/1100 | YC6C1520-D31 | 1060/1118 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 5400x2350x2700 | 8500 |
900/1000 | 900/1000 | YC12VTD1500-D30 | 1000/1100 | 152×180 | 12 | 210 | ≤210 | 国Ⅲ | 5400x2350x2700 | 10500 |
1000/1100 | 1000/1100 | YC6C1660-D31 | 1110/1221 | 200×210 | 6 | 280 | ≤210 | 国Ⅲ | 5400x2350x2700 | 8500 |
1000/1100 | 1000/1100 | YC6C1660-D30 | 1110/1221 | 200×210 | 6 | 280 | ≤220 | 国Ⅲ | 5400x2350x2700 | 8500 |
1000/1100 | 1000/1100 | YC12VTD1680-D30 | 1120/1230 | 152×180 | 12 | 210 | ≤203 | 国Ⅲ | 5400x2350x2700 | 10500 |
1100/1210 | 1100/1210 | YC12VTD1830-D30 | 1220/1342 | 152×180 | 12 | 210 | ≤210 | 国Ⅲ | 5400×2350×2700 | 11000 |
1200/1320 | 1200/1320 | YC12VTD2000-D30 | 1345/1480 | 152×180 | 12 | 210 | ≤210 | 国Ⅲ | 5900x2650x2950 | 12000 |
1300/1430 | 1300/1430 | YC12VC2070-D31 | 1380/1520 | 200×210 | 12 | 280 | ≤203 | 国Ⅲ | 5400×2350×2700 | 11500 |
1350/1485 | 1350/1485 | YC12VC2270-D31 | 1520/1670 | 200×210 | 12 | 280 | ≤195 | 国Ⅲ | 5900x2650x2950 | 12600 |
1500/1650 | 1500/1650 | YC12VC2510-D31 | 1680/1850 | 200×210 | 12 | 280 | ≤195 | 国Ⅲ | 5900x2650x2950 | 12700 |
1700/1870 | 1700/1870 | YC12VC2700-D31 | 1805/1985 | 200×210 | 12 | 280 | ≤195 | 国Ⅲ | 5900×2650×2950 | 13000 |
1800/2000 | 1800/2000 | YC16VC3000-D31 | 2005/2206 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 7400x2800x3200 | 14500 |
2000/2200 | 2000/2200 | YC16VC3300-D31 | 2205/2426 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 7600×2800×3200 | 15500 |
2200/2420 | 2200/2420 | YC16VC3600-D31 | 2405/2646 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 7800×2800×3200 | 16000 |
2400/2640 | 2400/2640 | YC16VC4000-D31 | 2673/2940 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 8100x3000x3300 | 17500 |
江苏星光发电设备有限公司是发电机、柴油发电机组专业生产厂家,经营的品牌发电机组有康明斯发电机组、沃尔沃发电机组、帕金斯发电机组、上柴发电机组、玉柴发电机组、道依茨、里卡多、韩国大宇、德国奔驰、潍柴、通柴、济柴、无锡动力等。公司拥有先进的检测设备、现代化的生产工艺,完善的售后服务体系。联系电话:13852841999 0523-87795008 网址:www.jsxgxsgs.com 邮箱:admin@jsxgxsgs.com
玉柴发电机组概述
星光95/100/105系列玉柴发电机系直立式四缸、六缸、水冷、四冲程、直喷式高速柴油发电机。功率范围26.5-132KW,转速为1500-2400r/min,具有油耗低、扭距大易启动、操作维修方便等优点。为发电机组、固定动力、工程机械、农用机械的理想动力。
玉柴发电机组特点
1、发动机运行平稳,噪音低
2、快捷、可靠的冷启动性能
3、外型设计精致小巧
4、燃油消耗量小,运行费用低
5、各项性能指标达到GB/T13032-91规定的要求。
应用:适用于各种客、货船及渔船等作为常用电源或备用应急电源。
配置标准
1、发动机:里卡多系列柴油发动机;
2、发动机类型:水冷,直列,四冲程,湿缸套,直喷;
3、发电机:无刷励磁发电机。
玉柴发电机组参数
机组型号 | 机组输出功率(KW) (主用/备用) | 柴油机型号 | 柴油机输出功率(KW) (主用/备用) | 缸径X行程(mm) | 缸数 | 机油容量(L) | 燃油消耗 kw·h | 排放 | 开架机组 | |
外形尺寸 (L×W×H)(mm) | 机组重量(kg) | |||||||||
15/18 | 15/18 | YCDV254FHZ-25 | 20/22 | 89x100 | 4 | 5 | ≤215 | 国Ⅲ | 1750x720x1200 | 列2 |
20/22 | 20/22 | YC4V35-D20 | 23/25 | 89×100 | 4 | 13 | ≤205 | 国Ⅱ | 1750x720x1200 | |
20/22 | 20/22 | YCDV254FHZ-35 | 25/27.5 | 89x100 | 4 | 13 | ≤205 | 国Ⅲ | 1750x720x1200 | |
25/27 | 25/27 | YC4V45Z-D20 | 30/33 | 108×115 | 4 | 13 | ≤215 | 国Ⅱ | 1800x760x1300 | |
35/38 | 35/38 | YC4V55Z-D20 | 38/42 | 108×115 | 4 | 13 | ≤215 | 国Ⅱ | 1800x760x1300 | |
35/38 | 35/38 | YCDV254FHZ-50 | 36.8/40.5 | 108×115 | 4 | 13 | ≤215 | 国Ⅲ | 1800x760x1300 | |
40/44 | 40/44 | YC4D60-D25 | 40/44 | 108×115 | 4 | 13 | ≤200 | 国Ⅱ | 1800x760x1300 | 800 |
50/55 | 50/55 | YC4D80-D34 | 50/55 | 108×115 | 4 | 13 | ≤200 | 国Ⅲ | 1850x760x1300 | 900 |
60/66 | 60/66 | YC4D90Z-D25 | 60/66 | 108×115 | 4 | 13 | ≤200 | 国Ⅱ | 1950x760x1300 | 900 |
60/66 | 60/66 | YC4D90-D34 | 60/66 | 108×115 | 4 | 13 | ≤200 | 国Ⅲ | 1950x760x1300 | 900 |
70/77 | 70/77 | YC4A100Z-D25 | 70/77 | 108×132 | 4 | 13 | ≤200 | 国Ⅱ | 2200x830x1400 | 1100 |
70/77 | 70/77 | YC4D105-D34 | 70/77 | 108×132 | 4 | 13 | ≤200 | 国Ⅲ | 1950x760x1300 | 900 |
100/110 | 100/110 | YC4A140L-D25 | 100/110 | 108×115 | 4 | 13 | ≤210 | 国Ⅱ | 2200x760x1400 | 1150 |
100/110 | 100/110 | YC4D140-D31 | 100/110 | 108×132 | 4 | 13 | ≤200 | 国Ⅲ | 2200x760x1400 | 1150 |
100/110 | 100/110 | YC4D155-D31 | 103/113 | 108×132 | 4 | 13 | ≤200 | 国Ⅲ | 2400x950x1400 | 1300 |
120/132 | 120/132 | YC4A180L-D20 | 120/132 | 108×132 | 4 | 14 | ≤200 | 国Ⅱ | 2300x900x1350 | 1150 |
120/132 | 120/132 | YC6B180L-D20 | 120/132 | 108×125 | 6 | 20 | ≤196 | 国Ⅱ | 2400x950x1400 | 1700 |
120/132 | 120/132 | YC4A190-D30 | 125/138 | 108×132 | 4 | 14 | ≤196 | 国Ⅲ | 2200x900x1400 | 1300 |
130/145 | 130/145 | YC6B205L-D20 | 138/152 | 108×132 | 6 | 21 | ≤196 | 国Ⅱ | 2400x950x1400 | 1700 |
130/145 | 130/145 | YC6A205-D30 | 138/152 | 108×132 | 6 | 21 | ≤195 | 国Ⅲ | 2400x950x1400 | 1700 |
140/154 | 140/154 | YCD6Q23H8-210 | 140/154 | 108×132 | 6 | 25 | ≤195 | 国Ⅱ | 2450x950x1400 | 1700 |
150/165 | 150/165 | YC6A230-D30 | 155/171 | 108×132 | 6 | 25 | ≤195 | 国Ⅲ | 2500x1000x1500 | 1700 |
160/176 | 160/176 | YC6A245L-D21 | 165/181 | 108×132 | 6 | 25 | ≤195 | 国Ⅱ | 2600x1000x1500 | 1700 |
160/176 | 160/176 | YC6A245-D30 | 165/181 | 108×132 | 6 | 25 | ≤195 | 国Ⅲ | 2600x1000x1500 | 1700 |
180/198 | 180/198 | YC6A275-D30 | 185/203 | 108×132 | 6 | 25 | ≤195 | 国Ⅲ | 2600x1000x1500 | 1700 |
220/242 | 220/242 | YC6MK360L-D20 | 240/264 | 123×145 | 6 | 28 | ≤195 | 国Ⅱ | 2950x1200x1650 | 2600 |
220/242 | 220/242 | YC6MK350-D30 | 235/259 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 2950x1200x1650 | 2600 |
220/242 | 220/242 | YCA08350-D30 | 235/259 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 2950x1200x1650 | 2600 |
280/308 | 280/308 | YC6MK420L-21 | 281/309 | 123×145 | 6 | 28 | ≤195 | 国Ⅱ | 3000x1200x1650 | 3000 |
280/308 | 280/308 | YC6MK420-D30 | 281/309 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 3000x1200x1650 | 3000 |
300/330 | 300/330 | YC6MK450-D30 | 301/331 | 123×145 | 6 | 28 | ≤195 | 国Ⅲ | 3000x1200x1650 | 3000 |
330/363 | 330/363 | YC6MJ515L-D22 | 346/380 | 123×145 | 6 | 28 | ≤195 | 国Ⅱ | 3100x1200x1650 | 3000 |
330/363 | 330/363 | YC6MJ500-D30 | 334/367 | 131×145 | 6 | 33 | ≤195 | 国Ⅲ | 3100x1200x1650 | 3000 |
330/363 | 330/363 | YC6MJ500L-D21 | 334/367 | 129×155 | 6 | 33 | ≤195 | 国Ⅱ | 3100x1200x1650 | 3000 |
机组型号 | 机组输出功率(KW) (主用/备用) | 柴油机型号 | 柴油机输出功率(KW) (主用/备用) | 缸径X行程(mm) | 缸数 | 机油容量(L) | 燃油消耗 kw·h | 排放 | 开架机组 | |
外形尺寸 (L×W×H)(mm) | 机组重量(kg) | |||||||||
330/363 | 330/363 | YC6K500-D31 | 335/370 | 131×145 | 6 | 31 | ≤195 | 国Ⅲ | 3100x1200x1650 | 3000 |
330/363 | 330/363 | YC6K500-D30 | 335/370 | 131×145 | 6 | 32 | ≤195 | 国Ⅲ | 3100x1200x1650 | 3000 |
350/385 | 350/385 | YC6K520-D30 | 356/382 | 129×155 | 6 | 32 | ≤195 | 国Ⅲ | 3500x1300x1800 | 3200 |
400/440 | 400/440 | YC6T600L-22 | 401/441 | 145×165 | 6 | 45 | ≤192 | 国Ⅱ | 3800x1350x2070 | 4200 |
400/440 | 400/440 | YC6MJ600-D30 | 401/441 | 145×165 | 6 | 45 | ≤192 | 国Ⅲ | 3800x1350x2070 | 4200 |
440/484 | 440/484 | YC6T660L-D20 | 441/485 | 145×165 | 6 | 52 | ≤192 | 国Ⅱ | 3800×1350×2070 | 4200 |
440/484 | 440/484 | YC6K660-D30 | 441/485 | 145×165 | 6 | 52 | ≤192 | 国Ⅲ | 3800x1350x2070 | 4200 |
440/484 | 440/484 | YC6T660-D31 | 441/485 | 145×165 | 6 | 52 | ≤192 | 国Ⅲ | 3800x1350x2070 | 4200 |
500/550 | 500/550 | YC6TD780-D31 | 520/572 | 152×180 | 6 | 52 | ≤225 | 国Ⅲ | 4500x1750x1950 | 5100 |
550/605 | 550/605 | YC6TD840-D31 | 561/616 | 152×180 | 6 | 52 | ≤225 | 国Ⅲ | 4500x1750x1950 | 5100 |
600/660 | 600/660 | YC6TD900-D30 | 605/665 | 152×180 | 6 | 52 | ≤225 | 国Ⅲ | 4500x1750x1950 | 5100 |
660/716 | 660/716 | YC6TD1000-D30 | 668/735 | 152×180 | 6 | 52 | ≤195 | 国Ⅲ | 4500x1750x2100 | 6200 |
660/716 | 660/716 | YC6C1020-D31 | 680/748 | 200×210 | 6 | 180 | ≤225 | 国Ⅲ | 4500x1750x2100 | 7200 |
720/792 | 720/792 | YC6TH1070-D31 | 715/787 | 200×210 | 6 | 180 | ≤195 | 国Ⅲ | 4500x1750x2100 | 7200 |
720/792 | 720/792 | YC6C1070-D31 | 715/787 | 200×210 | 6 | 180 | ≤225 | 国Ⅲ | 4500x1750x2100 | 7000 |
750/825 | 750/825 | YC6TH1220-D31 | 815/897 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4500x1750x2100 | 7200 |
750/825 | 750/825 | YC6C1220-D31 | 815/897 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4500x1750x2100 | 7200 |
800/880 | 800/880 | YC6TH1320-D31 | 880/968 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4800x1800x2500 | 7500 |
800/880 | 800/880 | YC6C1320-D31 | 880/968 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 4800x1800x2500 | 7500 |
1000/1100 | 1000/1100 | YC6C1520-D31 | 1060/1118 | 200×210 | 6 | 180 | ≤210 | 国Ⅲ | 5400x2350x2700 | 8500 |
900/1000 | 900/1000 | YC12VTD1500-D30 | 1000/1100 | 152×180 | 12 | 210 | ≤210 | 国Ⅲ | 5400x2350x2700 | 10500 |
1000/1100 | 1000/1100 | YC6C1660-D31 | 1110/1221 | 200×210 | 6 | 280 | ≤210 | 国Ⅲ | 5400x2350x2700 | 8500 |
1000/1100 | 1000/1100 | YC6C1660-D30 | 1110/1221 | 200×210 | 6 | 280 | ≤220 | 国Ⅲ | 5400x2350x2700 | 8500 |
1000/1100 | 1000/1100 | YC12VTD1680-D30 | 1120/1230 | 152×180 | 12 | 210 | ≤203 | 国Ⅲ | 5400x2350x2700 | 10500 |
1100/1210 | 1100/1210 | YC12VTD1830-D30 | 1220/1342 | 152×180 | 12 | 210 | ≤210 | 国Ⅲ | 5400×2350×2700 | 11000 |
1200/1320 | 1200/1320 | YC12VTD2000-D30 | 1345/1480 | 152×180 | 12 | 210 | ≤210 | 国Ⅲ | 5900x2650x2950 | 12000 |
1300/1430 | 1300/1430 | YC12VC2070-D31 | 1380/1520 | 200×210 | 12 | 280 | ≤203 | 国Ⅲ | 5400×2350×2700 | 11500 |
1350/1485 | 1350/1485 | YC12VC2270-D31 | 1520/1670 | 200×210 | 12 | 280 | ≤195 | 国Ⅲ | 5900x2650x2950 | 12600 |
1500/1650 | 1500/1650 | YC12VC2510-D31 | 1680/1850 | 200×210 | 12 | 280 | ≤195 | 国Ⅲ | 5900x2650x2950 | 12700 |
1700/1870 | 1700/1870 | YC12VC2700-D31 | 1805/1985 | 200×210 | 12 | 280 | ≤195 | 国Ⅲ | 5900×2650×2950 | 13000 |
1800/2000 | 1800/2000 | YC16VC3000-D31 | 2005/2206 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 7400x2800x3200 | 14500 |
2000/2200 | 2000/2200 | YC16VC3300-D31 | 2205/2426 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 7600×2800×3200 | 15500 |
2200/2420 | 2200/2420 | YC16VC3600-D31 | 2405/2646 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 7800×2800×3200 | 16000 |
2400/2640 | 2400/2640 | YC16VC4000-D31 | 2673/2940 | 200×210 | 16 | 370 | ≤196 | 国Ⅲ | 8100x3000x3300 | 17500 |
江苏星光发电设备有限公司是发电机、柴油发电机组专业生产厂家,经营的品牌发电机组有康明斯发电机组、沃尔沃发电机组、帕金斯发电机组、上柴发电机组、玉柴发电机组、道依茨、里卡多、韩国大宇、德国奔驰、潍柴、通柴、济柴、无锡动力等。公司拥有先进的检测设备、现代化的生产工艺,完善的售后服务体系。联系电话:13852841999 0523-87795008 网址:www.jsxgxsgs.com 邮箱:admin@jsxgxsgs.com